Palawan Express is one of the most reliable money transfer in Philippines with its cheapest palawan express pera padala services charges aside from that palawan express padala branches is everywhere. For easy sending and receiving money Palawan Express remitance partners like Palawan Pawnshop, Tambunting, LBC, Robinsons and SM Malls are located nationwide.
Palawan Express also offers rebate and discount for its loyal customers just by using their Palawan pera padala SUKI Card where in every transactions done you can get atleast 2% points and later redeem your earning points. If you sending money in different location, the service charge is different like in Metro Manila and North Luzon or in Mindanao area. Check down below the updated table of Palawan Express Pera Padala Rates.
Amount | Metro Manila and North Luzon | VisMin, South Luzon, Masbate, Romblon and Palawan |
---|---|---|
₱1-₱100 | ₱3 | ₱2 |
₱101-₱200 | ₱6 | ₱3 |
₱201-₱300 | ₱9 | ₱3 |
₱301-₱400 | ₱12 | ₱8 |
₱401-₱500 | ₱15 | ₱8 |
₱501-₱600 | ₱18 | ₱10 |
₱601-₱700 | ₱21 | ₱10 |
₱701-₱800 | ₱24 | ₱12 |
₱801-₱900 | ₱27 | ₱12 |
₱901-₱1,000 | ₱30 | ₱15 |
₱1,001-₱1,500 | ₱45 | ₱20 |
₱1,501-₱2,000 | ₱60 | ₱30 |
₱2,001-₱2,500 | ₱75 | ₱40 |
₱2,501-₱3,000 | ₱90 | ₱50 |
₱3,001-₱3,500 | ₱95 | ₱60 |
₱3,501-₱4,000 | ₱115 | ₱70 |
₱4,001-₱5,000 | ₱125 | ₱90 |
₱5,001-₱6,000 | ₱145 | ₱115 |
₱6,001-₱7,000 | ₱155 | ₱115 |
₱7,001-₱8,000 | ₱165 | ₱125 |
₱8,001-₱9,500 | ₱185 | ₱125 |
₱9,501-₱10,000 | ₱195 | ₱140 |
₱10,001-₱14,000 | ₱210 | ₱210 |
₱14,001-₱15,000 | ₱220 | ₱220 |
₱15,001-₱20,000 | ₱250 | ₱250 |
₱20,001-₱30,000 | ₱290 | ₱290 |
₱30,001-₱40,000 | ₱320 | ₱320 |
₱40,001-₱50,000 | ₱345 | ₱345 |
Read also: How to Send and Receive Money through Palawan Express
Note: Palawan Express rates fees may subject change without prior notice.
Leave a Reply